<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>2Bull Forex Blog</title>
	<atom:link href="http://blogger.2bull.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blogger.2bull.com</link>
	<description>Learn what the Forex is and how to choose a Forex broker with our one stop Forex information resource site.</description>
	<pubDate>Mon, 15 Sep 2008 23:19:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Forex Trend Following - How to Catch and Hold the Big Trends for Huge Profits</title>
		<link>http://blogger.2bull.com/2008/08/10/forex-trend-following-how-to-catch-and-hold-the-big-trends-for-huge-profits.htm</link>
		<comments>http://blogger.2bull.com/2008/08/10/forex-trend-following-how-to-catch-and-hold-the-big-trends-for-huge-profits.htm#comments</comments>
		<pubDate>Sat, 09 Aug 2008 23:16:55 +0000</pubDate>
		<dc:creator>Iulian Gabriel Ilin</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Forex Education]]></category>

		<category><![CDATA[Forex Trading System]]></category>

		<category><![CDATA[Trading Signals]]></category>

		<category><![CDATA[Currency Trading]]></category>

		<category><![CDATA[Forex Trading]]></category>

		<category><![CDATA[Forex Trend Following]]></category>

		<guid isPermaLink="false">http://blogger.2bull.com/?p=888</guid>
		<description><![CDATA[The really big profits come from catching and holding the big long term currency trends which can last for weeks, months or years and this article is all about turning these trends into triple digit profits&#8230;
If you look at any forex chart, you will see long term trends and here is a simple forex trading [...]]]></description>
		<wfw:commentRss>http://blogger.2bull.com/2008/08/10/forex-trend-following-how-to-catch-and-hold-the-big-trends-for-huge-profits.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Currency Trading Basics - The Best Currencies to Trade</title>
		<link>http://blogger.2bull.com/2008/08/03/currency-trading-basics-the-best-currencies-to-trade.htm</link>
		<comments>http://blogger.2bull.com/2008/08/03/currency-trading-basics-the-best-currencies-to-trade.htm#comments</comments>
		<pubDate>Sat, 02 Aug 2008 23:14:13 +0000</pubDate>
		<dc:creator>Iulian Gabriel Ilin</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Best Currencies To Trade]]></category>

		<category><![CDATA[British Pound]]></category>

		<category><![CDATA[Currency Trading]]></category>

		<category><![CDATA[Currency Trading Basics]]></category>

		<category><![CDATA[euro]]></category>

		<category><![CDATA[Japanese Yen]]></category>

		<guid isPermaLink="false">http://blogger.2bull.com/?p=886</guid>
		<description><![CDATA[What are the best currencies to trade? Here we will answer this question and also look at a few over looked currencies and in particular one of the best for novice traders.
Here we are going to look at the best currencies against the US Dollar.
Perhaps the most important consideration is turnover and liquidity of the [...]]]></description>
		<wfw:commentRss>http://blogger.2bull.com/2008/08/03/currency-trading-basics-the-best-currencies-to-trade.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>How to Use Support and Resistance for Big Profits</title>
		<link>http://blogger.2bull.com/2008/08/03/how-to-use-support-and-resistance-for-big-profits.htm</link>
		<comments>http://blogger.2bull.com/2008/08/03/how-to-use-support-and-resistance-for-big-profits.htm#comments</comments>
		<pubDate>Sat, 02 Aug 2008 23:11:37 +0000</pubDate>
		<dc:creator>Iulian Gabriel Ilin</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Forex Education]]></category>

		<category><![CDATA[Forex Trading Strategies]]></category>

		<category><![CDATA[Trading Signals]]></category>

		<category><![CDATA[Currency Trading]]></category>

		<category><![CDATA[Forex Trading]]></category>

		<category><![CDATA[Forex Trading Education]]></category>

		<category><![CDATA[Support Resistance]]></category>

		<category><![CDATA[Technical Indicators]]></category>

		<guid isPermaLink="false">http://blogger.2bull.com/?p=884</guid>
		<description><![CDATA[An essential element of your forex trading education is using valid support and resistance to time your trading signal. Here we are going to walk you through a live example of how to use it properly.
The currency we are going to look at on our forex charts is the Japanese yen.
If you look at the [...]]]></description>
		<wfw:commentRss>http://blogger.2bull.com/2008/08/03/how-to-use-support-and-resistance-for-big-profits.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Euro Currency - The Bull Trend is Dead and a Big Profit Opportunity 700 Pips or More!</title>
		<link>http://blogger.2bull.com/2008/08/02/euro-currency-the-bull-trend-is-dead-and-a-big-profit-opportunity-700-pips-or-more.htm</link>
		<comments>http://blogger.2bull.com/2008/08/02/euro-currency-the-bull-trend-is-dead-and-a-big-profit-opportunity-700-pips-or-more.htm#comments</comments>
		<pubDate>Fri, 01 Aug 2008 23:08:48 +0000</pubDate>
		<dc:creator>Iulian Gabriel Ilin</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Forex Education]]></category>

		<category><![CDATA[Investing, Trading]]></category>

		<category><![CDATA[Currency Research]]></category>

		<category><![CDATA[Currency Trading]]></category>

		<category><![CDATA[Euro Currency]]></category>

		<category><![CDATA[Forex Trading]]></category>

		<category><![CDATA[Trading Opportunities]]></category>

		<category><![CDATA[Us Dollar]]></category>

		<guid isPermaLink="false">http://blogger.2bull.com/?p=882</guid>
		<description><![CDATA[This post was written on August 2nd!
We may have one more rally but the highs are in and the euro will decline, as the dollar bearish fundamentals have peaked. You don&#8217;t need to be clever to see why and work out the potential. Here are all the facts and a potential 700 pip opportunity and [...]]]></description>
		<wfw:commentRss>http://blogger.2bull.com/2008/08/02/euro-currency-the-bull-trend-is-dead-and-a-big-profit-opportunity-700-pips-or-more.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>FOREX, Forex Currency Trading, Forex Averages, Forex Moving Averages, Forex Moving Average</title>
		<link>http://blogger.2bull.com/2008/07/29/forex-forex-currency-trading-forex-averages-forex-moving-averages-forex-moving-average.htm</link>
		<comments>http://blogger.2bull.com/2008/07/29/forex-forex-currency-trading-forex-averages-forex-moving-averages-forex-moving-average.htm#comments</comments>
		<pubDate>Mon, 28 Jul 2008 23:06:17 +0000</pubDate>
		<dc:creator>Iulian Gabriel Ilin</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Forex Education]]></category>

		<category><![CDATA[Trading Signals]]></category>

		<category><![CDATA[Best Forex Trading Indicators]]></category>

		<category><![CDATA[Bollinger Bands]]></category>

		<category><![CDATA[Moving Average]]></category>

		<category><![CDATA[Relative Strength Index]]></category>

		<category><![CDATA[RSI]]></category>

		<category><![CDATA[Stochastic]]></category>

		<guid isPermaLink="false">http://blogger.2bull.com/?p=880</guid>
		<description><![CDATA[Many traders use numerous indicators - but over the last 22 years I have four favourites and I will share with you here and they have worked for me and they will work for you. Let&#8217;s look at them&#8230;
Today, good old bar charts have gone out of fashion but I think their essential and use [...]]]></description>
		<wfw:commentRss>http://blogger.2bull.com/2008/07/29/forex-forex-currency-trading-forex-averages-forex-moving-averages-forex-moving-average.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Forex Moving Averages - 3 Ways to See the Forex Move</title>
		<link>http://blogger.2bull.com/2008/07/25/forex-moving-averages-3-ways-to-see-the-forex-move.htm</link>
		<comments>http://blogger.2bull.com/2008/07/25/forex-moving-averages-3-ways-to-see-the-forex-move.htm#comments</comments>
		<pubDate>Thu, 24 Jul 2008 23:03:14 +0000</pubDate>
		<dc:creator>Iulian Gabriel Ilin</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Forex Education]]></category>

		<category><![CDATA[Trading Signals]]></category>

		<category><![CDATA[Forex Averages]]></category>

		<category><![CDATA[Forex Currency Trading]]></category>

		<category><![CDATA[Forex Moving Average]]></category>

		<category><![CDATA[Forex Moving Averages]]></category>

		<guid isPermaLink="false">http://blogger.2bull.com/?p=878</guid>
		<description><![CDATA[Moving averages are one of the most basic and widely used series of indicators by technical analysts of the Forex market. Moving averages are used to confirm existing trends, identify new trends that are possibly emerging, and to attempt to identify trends that are coming to an end before a market correction.
This knowledge can help [...]]]></description>
		<wfw:commentRss>http://blogger.2bull.com/2008/07/25/forex-moving-averages-3-ways-to-see-the-forex-move.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Forex Trading Forecasting - Mathematical Order in the Market and How to Profit From it</title>
		<link>http://blogger.2bull.com/2008/07/22/forex-trading-forecasting-mathematical-order-in-the-market-and-how-to-profit-from-it.htm</link>
		<comments>http://blogger.2bull.com/2008/07/22/forex-trading-forecasting-mathematical-order-in-the-market-and-how-to-profit-from-it.htm#comments</comments>
		<pubDate>Mon, 21 Jul 2008 22:57:07 +0000</pubDate>
		<dc:creator>Iulian Gabriel Ilin</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Forex Education]]></category>

		<category><![CDATA[Forex Trading Strategies]]></category>

		<category><![CDATA[Trading Signals]]></category>

		<category><![CDATA[Currency Trading]]></category>

		<category><![CDATA[Elliot]]></category>

		<category><![CDATA[fibonacci]]></category>

		<category><![CDATA[Forex Trading]]></category>

		<category><![CDATA[Forex Trading Forecasting]]></category>

		<category><![CDATA[gann]]></category>

		<category><![CDATA[Zurich Axioms]]></category>

		<guid isPermaLink="false">http://blogger.2bull.com/?p=876</guid>
		<description><![CDATA[There are many trading theories which believe in mathematical order in the market and you can predict the future. Human nature is constant and therefore if you know the law of market movement you can make money but what are the best scientific theories?
The three major ones are those based on Gann and Elliot wave [...]]]></description>
		<wfw:commentRss>http://blogger.2bull.com/2008/07/22/forex-trading-forecasting-mathematical-order-in-the-market-and-how-to-profit-from-it.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Zurich Axioms and How to Use Them for Triple Digit Gains</title>
		<link>http://blogger.2bull.com/2008/07/19/the-zurich-axioms-and-how-to-use-them-for-triple-digit-gains.htm</link>
		<comments>http://blogger.2bull.com/2008/07/19/the-zurich-axioms-and-how-to-use-them-for-triple-digit-gains.htm#comments</comments>
		<pubDate>Fri, 18 Jul 2008 22:54:34 +0000</pubDate>
		<dc:creator>Iulian Gabriel Ilin</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Forex Education]]></category>

		<category><![CDATA[Forex Money Management]]></category>

		<category><![CDATA[Currency Trading]]></category>

		<category><![CDATA[Forex Trading]]></category>

		<category><![CDATA[Forex Trading Profits]]></category>

		<category><![CDATA[Zurich Axioms]]></category>

		<guid isPermaLink="false">http://blogger.2bull.com/?p=874</guid>
		<description><![CDATA[If you want to get rich, no matter how inexperienced you are in investment, then one of the best places to start is with the book the Zurich Axioms and here we will look at some that you can apply to forex trading to supercharge your gains&#8230;
In this article we are just going to focus [...]]]></description>
		<wfw:commentRss>http://blogger.2bull.com/2008/07/19/the-zurich-axioms-and-how-to-use-them-for-triple-digit-gains.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Forex Robots - A Checklist to Follow to Find the Small Minority That Win</title>
		<link>http://blogger.2bull.com/2008/07/17/forex-robots-a-checklist-to-follow-to-find-the-small-minority-that-win.htm</link>
		<comments>http://blogger.2bull.com/2008/07/17/forex-robots-a-checklist-to-follow-to-find-the-small-minority-that-win.htm#comments</comments>
		<pubDate>Thu, 17 Jul 2008 12:35:05 +0000</pubDate>
		<dc:creator>Iulian Gabriel Ilin</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Forex Education]]></category>

		<category><![CDATA[Forex Trading Strategies]]></category>

		<category><![CDATA[Forex Trading System]]></category>

		<category><![CDATA[Currency Trading System]]></category>

		<category><![CDATA[Forex Robot]]></category>

		<category><![CDATA[Forex Trading]]></category>

		<category><![CDATA[Forex Trading Robot]]></category>

		<category><![CDATA[Fx]]></category>

		<guid isPermaLink="false">http://blogger.2bull.com/?p=872</guid>
		<description><![CDATA[There are lot of forex robots for sale but most will soon wipe your equity out but there is a tiny minority Forex Robots - A Checklist to Follow to Find the Small Minority That Win which win and we will look at a checklist you should follow, to find them and get the right [...]]]></description>
		<wfw:commentRss>http://blogger.2bull.com/2008/07/17/forex-robots-a-checklist-to-follow-to-find-the-small-minority-that-win.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Forex Trading Strategy - Check Yours Contains Points Enclosed or You Will Lose!</title>
		<link>http://blogger.2bull.com/2008/07/15/forex-trading-strategy-check-yours-contains-points-enclosed-or-you-will-lose.htm</link>
		<comments>http://blogger.2bull.com/2008/07/15/forex-trading-strategy-check-yours-contains-points-enclosed-or-you-will-lose.htm#comments</comments>
		<pubDate>Tue, 15 Jul 2008 14:00:02 +0000</pubDate>
		<dc:creator>Iulian Gabriel Ilin</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Forex Education]]></category>

		<category><![CDATA[Forex Money Management]]></category>

		<category><![CDATA[Forex Trading Strategies]]></category>

		<category><![CDATA[Investing, Trading]]></category>

		<guid isPermaLink="false">http://blogger.2bull.com/?p=868</guid>
		<description><![CDATA[If you are thinking about trading, you need to consider that 95% of traders lose and if you want to win, check that your forex trading strategy contains all the elements below, if it doesn&#8217;t you will end up with the vast majority of losers&#8230;
1. Your System
Most traders think they can simply take someone else&#8217;s [...]]]></description>
		<wfw:commentRss>http://blogger.2bull.com/2008/07/15/forex-trading-strategy-check-yours-contains-points-enclosed-or-you-will-lose.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Forex Brokers a Danger to Your Success Here&#8217;s Why</title>
		<link>http://blogger.2bull.com/2008/07/12/forex-brokers-a-danger-to-your-success-heres-why.htm</link>
		<comments>http://blogger.2bull.com/2008/07/12/forex-brokers-a-danger-to-your-success-heres-why.htm#comments</comments>
		<pubDate>Sat, 12 Jul 2008 13:53:08 +0000</pubDate>
		<dc:creator>Iulian Gabriel Ilin</dc:creator>
		
		<category><![CDATA[Brokers]]></category>

		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Forex Education]]></category>

		<category><![CDATA[Investing, Trading]]></category>

		<category><![CDATA[Currency Trading]]></category>

		<category><![CDATA[Forex Brokers]]></category>

		<category><![CDATA[Forex Trading]]></category>

		<category><![CDATA[Forex Trading Strategy]]></category>

		<category><![CDATA[Trading Platform]]></category>

		<guid isPermaLink="false">http://blogger.2bull.com/?p=864</guid>
		<description><![CDATA[Forex brokers offer great services but many of the services they offer will make most traders lose. Lets examine this in more detail. Here they are in no particular order of importance - they are all important!
Leverage
More traders wipe themselves out because they use to much leverage than any other reason sure you can get [...]]]></description>
		<wfw:commentRss>http://blogger.2bull.com/2008/07/12/forex-brokers-a-danger-to-your-success-heres-why.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>How to Read Forex Quotes Correctly</title>
		<link>http://blogger.2bull.com/2008/07/10/how-to-read-forex-quotes-correctly.htm</link>
		<comments>http://blogger.2bull.com/2008/07/10/how-to-read-forex-quotes-correctly.htm#comments</comments>
		<pubDate>Thu, 10 Jul 2008 13:50:10 +0000</pubDate>
		<dc:creator>Iulian Gabriel Ilin</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Forex Education]]></category>

		<category><![CDATA[Investing, Trading]]></category>

		<category><![CDATA[Currency Trading]]></category>

		<category><![CDATA[Forex Software]]></category>

		<category><![CDATA[Forex System]]></category>

		<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://blogger.2bull.com/?p=862</guid>
		<description><![CDATA[If you&#8217;re new to the world of trading Forex, the quotes can be confusing to you. However, they&#8217;re actually pretty simple to read once you know how to approach them.
Let&#8217;s take a look at an example of what a Forex rate quote looks like:
EUR/USD = 1.2526
Can you tell what this means? This shows the current [...]]]></description>
		<wfw:commentRss>http://blogger.2bull.com/2008/07/10/how-to-read-forex-quotes-correctly.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Forex Brokers - Why Many of the Advantages They Offer Wipe You Out!</title>
		<link>http://blogger.2bull.com/2008/07/09/forex-brokers-why-many-of-the-advantages-they-offer-wipe-you-out.htm</link>
		<comments>http://blogger.2bull.com/2008/07/09/forex-brokers-why-many-of-the-advantages-they-offer-wipe-you-out.htm#comments</comments>
		<pubDate>Wed, 09 Jul 2008 15:42:07 +0000</pubDate>
		<dc:creator>Iulian Gabriel Ilin</dc:creator>
		
		<category><![CDATA[Brokers]]></category>

		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Forex Education]]></category>

		<category><![CDATA[Best Forex Trading Platform]]></category>

		<category><![CDATA[Forex Brokers]]></category>

		<category><![CDATA[Forex Deomo Account]]></category>

		<category><![CDATA[Forex Trading Platform]]></category>

		<guid isPermaLink="false">http://blogger.2bull.com/?p=860</guid>
		<description><![CDATA[While forex brokers appear to offer you a lot of advantages in your quest for forex profits, it&#8217;s a fact that many of them can simply help you lose. To understand why, read on&#8230;
Leverage
You can 200 or even 400:1 leverage and traders are tempted to use it all, over leverage there account and a small [...]]]></description>
		<wfw:commentRss>http://blogger.2bull.com/2008/07/09/forex-brokers-why-many-of-the-advantages-they-offer-wipe-you-out.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>These Traders Became Millionaires Quickly and There Story is Essential Education</title>
		<link>http://blogger.2bull.com/2008/07/09/these-traders-became-millionaires-quickly-and-there-story-is-essential-education.htm</link>
		<comments>http://blogger.2bull.com/2008/07/09/these-traders-became-millionaires-quickly-and-there-story-is-essential-education.htm#comments</comments>
		<pubDate>Wed, 09 Jul 2008 14:39:55 +0000</pubDate>
		<dc:creator>Iulian Gabriel Ilin</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Forex Education]]></category>

		<category><![CDATA[Investing, Trading]]></category>

		<category><![CDATA[Currency Trading]]></category>

		<category><![CDATA[Forex Success]]></category>

		<category><![CDATA[Forex Trading]]></category>

		<category><![CDATA[Forex Trading Education]]></category>

		<category><![CDATA[Win At Forex Trading]]></category>

		<guid isPermaLink="false">http://blogger.2bull.com/?p=857</guid>
		<description><![CDATA[I have taught traders for 20 years and have always told them to study the &#8220;turtle&#8221; experiment which took a group of traders who had never traded before and turned them into traders who would make hundreds of millions of dollars, after just 14 days study&#8230;
The experiment was devised to show that anyone could learn [...]]]></description>
		<wfw:commentRss>http://blogger.2bull.com/2008/07/09/these-traders-became-millionaires-quickly-and-there-story-is-essential-education.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Forex Trading Methods - The Mathematical and Scientific Theory of Market Movement</title>
		<link>http://blogger.2bull.com/2008/07/07/forex-trading-methods-the-mathematical-and-scientific-theory-of-market-movement.htm</link>
		<comments>http://blogger.2bull.com/2008/07/07/forex-trading-methods-the-mathematical-and-scientific-theory-of-market-movement.htm#comments</comments>
		<pubDate>Mon, 07 Jul 2008 14:37:58 +0000</pubDate>
		<dc:creator>Iulian Gabriel Ilin</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Forex Trading Strategies]]></category>

		<category><![CDATA[Currency Trading]]></category>

		<category><![CDATA[Forex Charts]]></category>

		<category><![CDATA[Forex Trading]]></category>

		<category><![CDATA[Forex Trading System]]></category>

		<category><![CDATA[Fx Trading]]></category>

		<category><![CDATA[Fx Trading Strategy]]></category>

		<guid isPermaLink="false">http://blogger.2bull.com/?p=855</guid>
		<description><![CDATA[Today, with powerful Pc&#8217;s and software traders work out complex formulas based upon the scientific theory of market movement and predicting prices in advance but which are the best and how effective are they? Let&#8217;s find out.
Forex prices are determined by humans and human nature is constant so there must be a scientific theory that [...]]]></description>
		<wfw:commentRss>http://blogger.2bull.com/2008/07/07/forex-trading-methods-the-mathematical-and-scientific-theory-of-market-movement.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Forex Trading System - The One Enclosed is Free and Works</title>
		<link>http://blogger.2bull.com/2008/07/05/forex-trading-system-the-one-enclosed-is-free-and-works.htm</link>
		<comments>http://blogger.2bull.com/2008/07/05/forex-trading-system-the-one-enclosed-is-free-and-works.htm#comments</comments>
		<pubDate>Sat, 05 Jul 2008 14:36:04 +0000</pubDate>
		<dc:creator>Iulian Gabriel Ilin</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://blogger.2bull.com/?p=852</guid>
		<description><![CDATA[Here I am going to give you a free simple trading system, that over the last 20 years has made traders countless millions of dollars and the system was devised by a trading legend. If you want to win at forex here it is&#8230;
Forex robots and trading systems have a bad reputation as most don&#8217;t [...]]]></description>
		<wfw:commentRss>http://blogger.2bull.com/2008/07/05/forex-trading-system-the-one-enclosed-is-free-and-works.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Forex Fundamental Analysis - Prices Do not Move in Line With the Facts!</title>
		<link>http://blogger.2bull.com/2008/07/01/forex-fundamental-analysis-prices-do-not-move-in-line-with-the-facts.htm</link>
		<comments>http://blogger.2bull.com/2008/07/01/forex-fundamental-analysis-prices-do-not-move-in-line-with-the-facts.htm#comments</comments>
		<pubDate>Tue, 01 Jul 2008 13:53:38 +0000</pubDate>
		<dc:creator>Iulian Gabriel Ilin</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Forex Education]]></category>

		<category><![CDATA[Fundamental and Technical Analysis]]></category>

		<category><![CDATA[Investing, Trading]]></category>

		<category><![CDATA[Currency Trading]]></category>

		<category><![CDATA[Forex Charts]]></category>

		<category><![CDATA[Forex Fundamnetal Analysis]]></category>

		<category><![CDATA[Forex Techncial Analysis]]></category>

		<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://blogger.2bull.com/?p=848</guid>
		<description><![CDATA[How many traders trade breaking news stories and believe the above? Loads and they are all going to lose. If you are using forex fundamental analysis you can but you must be aware of one key fact and factor it in to your forex trading strategy and its this&#8230;
Forex Fundamentals don&#8217;t move to the facts [...]]]></description>
		<wfw:commentRss>http://blogger.2bull.com/2008/07/01/forex-fundamental-analysis-prices-do-not-move-in-line-with-the-facts.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Forex Swing Trading - A Simple and Powerful Method Enclosed for Regular Profits</title>
		<link>http://blogger.2bull.com/2008/06/30/forex-swing-trading-a-simple-and-powerful-method-enclosed-for-regular-profits.htm</link>
		<comments>http://blogger.2bull.com/2008/06/30/forex-swing-trading-a-simple-and-powerful-method-enclosed-for-regular-profits.htm#comments</comments>
		<pubDate>Mon, 30 Jun 2008 13:41:19 +0000</pubDate>
		<dc:creator>Iulian Gabriel Ilin</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Forex Education]]></category>

		<category><![CDATA[Forex Trading Strategies]]></category>

		<category><![CDATA[Investing, Trading]]></category>

		<category><![CDATA[Currency Swing Trading]]></category>

		<category><![CDATA[Forex Swing Trading]]></category>

		<category><![CDATA[Forex Trading]]></category>

		<category><![CDATA[Forex Trading Strategy]]></category>

		<category><![CDATA[Swing Trading]]></category>

		<guid isPermaLink="false">http://blogger.2bull.com/?p=846</guid>
		<description><![CDATA[If you are just getting started in forex trading then forex swing trading is the ideal method to start with and here we will outline out to do it and enjoy currency trading success&#8230;
Swing trading aims to take advantage of the intermediate trends, within the big long term trends and your aim is to sell [...]]]></description>
		<wfw:commentRss>http://blogger.2bull.com/2008/06/30/forex-swing-trading-a-simple-and-powerful-method-enclosed-for-regular-profits.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Currency Trading Success - Why so Many Poker Traders Have Become Trading Millionaires</title>
		<link>http://blogger.2bull.com/2008/06/27/currency-trading-success-why-so-many-poker-traders-have-become-trading-millionaires.htm</link>
		<comments>http://blogger.2bull.com/2008/06/27/currency-trading-success-why-so-many-poker-traders-have-become-trading-millionaires.htm#comments</comments>
		<pubDate>Fri, 27 Jun 2008 13:38:50 +0000</pubDate>
		<dc:creator>Iulian Gabriel Ilin</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Forex Education]]></category>

		<category><![CDATA[Investing, Trading]]></category>

		<category><![CDATA[Currency Trading]]></category>

		<category><![CDATA[Currency Trading Success]]></category>

		<category><![CDATA[Forex Trading]]></category>

		<category><![CDATA[Forex Trading Success]]></category>

		<guid isPermaLink="false">http://blogger.2bull.com/?p=844</guid>
		<description><![CDATA[If you look at the great traders a huge amount of them came from being successful poker and blackjack players and if you think that successful forex trading, has no similarity with being a successful card player, you would be dead wrong. There are huge similarities here&#8217;s why&#8230;
Before we look at the similarities, one story [...]]]></description>
		<wfw:commentRss>http://blogger.2bull.com/2008/06/27/currency-trading-success-why-so-many-poker-traders-have-become-trading-millionaires.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Application of Mathematics to Reveal the Theory of Market Movement</title>
		<link>http://blogger.2bull.com/2008/06/25/the-application-of-mathematics-to-reveal-the-theory-of-market-movement.htm</link>
		<comments>http://blogger.2bull.com/2008/06/25/the-application-of-mathematics-to-reveal-the-theory-of-market-movement.htm#comments</comments>
		<pubDate>Wed, 25 Jun 2008 13:36:44 +0000</pubDate>
		<dc:creator>Iulian Gabriel Ilin</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Forex Education]]></category>

		<category><![CDATA[Forex Trading Strategies]]></category>

		<category><![CDATA[Forex Advice]]></category>

		<category><![CDATA[Forex Trading Education]]></category>

		<category><![CDATA[Fx Trading Strategy]]></category>

		<category><![CDATA[Learn Currency Trading]]></category>

		<guid isPermaLink="false">http://blogger.2bull.com/?p=841</guid>
		<description><![CDATA[Today, traders all around the world are using complex computer programs and mathematical equations to work out the scientific theory of market movement. What are the results and how can they benefit your FX trading strategy?
Let&#8217;s start with a fact:
Today 95% of traders lose their money and it&#8217;s the same ratio as 50 or 100 [...]]]></description>
		<wfw:commentRss>http://blogger.2bull.com/2008/06/25/the-application-of-mathematics-to-reveal-the-theory-of-market-movement.htm/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
